Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Laura Wolvaardt | SA W | 1 | 1 | 1 | 59 | 55 | 0.00 | 107.27 | 7 | 0 |
Tazmin Brits | SA W | 1 | 1 | 1 | 57 | 52 | 0.00 | 109.62 | 6 | 0 |
Sophie Devine | NZ Women | 1 | 1 | 1 | 57 | 36 | 0.00 | 158.33 | 7 | 0 |
Priyanaz Anjum Chatterji | Sco W | 1 | 1 | 0 | 50 | 6 | 50.00 | 833.33 | 0 | 0 |
Nilakshi de Silva | SLW | 2 | 2 | 1 | 50 | 65 | 50.00 | 76.92 | 0 | 0 |
Sarah Jennifer Bryce | Sco W | 1 | 1 | 1 | 49 | 52 | 0.00 | 94.23 | 1 | 0 |
Beth Mooney | AUS W | 1 | 1 | 1 | 43 | 38 | 0.00 | 113.16 | 4 | 0 |
Sobhana Mostary | BAN W | 2 | 1 | 0 | 36 | 38 | 36.00 | 94.74 | 2 | 0 |
Georgia Plimmer | NZ Women | 1 | 1 | 0 | 34 | 23 | 34.00 | 147.83 | 3 | 1 |
Fatima Sana | PAK W | 1 | 1 | 0 | 31 | 21 | 31.00 | 147.62 | 3 | 1 |
Harshitha Samarawickrama | SLW | 2 | 2 | 0 | 30 | 45 | 15.00 | 66.67 | 2 | 0 |
Shathi Rani | BAN W | 2 | 1 | 0 | 29 | 32 | 29.00 | 90.63 | 3 | 0 |
Suzie Bates | NZ Women | 1 | 1 | 0 | 27 | 24 | 27.00 | 112.50 | 2 | 0 |
Nida Dar | PAK W | 1 | 1 | 0 | 23 | 22 | 23.00 | 104.55 | 0 | 1 |
Anushka Sanjeewani | SLW | 2 | 2 | 0 | 21 | 25 | 10.50 | 84.00 | 2 | 0 |
Vishmi Gunarathne | SLW | 2 | 2 | 0 | 20 | 44 | 10.00 | 45.45 | 1 | 0 |
Nigar Sultana | BAN W | 2 | 1 | 0 | 18 | 18 | 18.00 | 100.00 | 1 | 0 |
Omaima Sohail | PAK W | 1 | 1 | 0 | 18 | 19 | 18.00 | 94.74 | 1 | 0 |
Shemaine Campbelle | WI W | 1 | 1 | 0 | 17 | 21 | 17.00 | 80.95 | 1 | 0 |
Ellyse Perry | AUS W | 1 | 1 | 0 | 17 | 15 | 17.00 | 113.33 | 3 | 0 |
Brooke Halliday | NZ Women | 1 | 1 | 0 | 16 | 12 | 16.00 | 133.33 | 2 | 0 |
Zaida James | WI W | 1 | 1 | 1 | 15 | 13 | 0.00 | 115.38 | 2 | 0 |
Harmanpreet Kaur | IND W | 1 | 1 | 0 | 15 | 14 | 15.00 | 107.14 | 2 | 0 |
Deandra Dottin | WI W | 1 | 1 | 0 | 13 | 11 | 13.00 | 118.18 | 3 | 0 |
Jemimah Rodrigues | IND W | 1 | 1 | 0 | 13 | 11 | 13.00 | 118.18 | 1 | 0 |
Deepti Sharma | IND W | 1 | 1 | 0 | 13 | 18 | 13.00 | 72.22 | 0 | 0 |
Amelia Kerr | NZ Women | 1 | 1 | 0 | 13 | 22 | 13.00 | 59.09 | 0 | 0 |
Murshida Katun | BAN W | 2 | 1 | 0 | 12 | 14 | 12.00 | 85.71 | 1 | 0 |
Sidra Amin | PAK W | 1 | 1 | 0 | 12 | 10 | 12.00 | 120.00 | 1 | 0 |
Smriti Mandhana | IND W | 1 | 1 | 0 | 12 | 13 | 12.00 | 92.31 | 2 | 0 |
Richa Ghosh | IND W | 1 | 1 | 0 | 12 | 19 | 12.00 | 63.16 | 0 | 0 |
Ashleigh Katherine Gardner | AUS W | 1 | 1 | 0 | 12 | 15 | 12.00 | 80.00 | 1 | 0 |
Kathryn Emma Bryce | Sco W | 1 | 1 | 1 | 11 | 11 | 0.00 | 100.00 | 2 | 0 |
Ailsa Lister | Sco W | 1 | 1 | 0 | 11 | 12 | 11.00 | 91.67 | 1 | 0 |
Muneeba Ali | PAK W | 1 | 1 | 0 | 11 | 14 | 11.00 | 78.57 | 0 | 1 |
Fahima Khatun | BAN W | 2 | 1 | 1 | 10 | 5 | 0.00 | 200.00 | 2 | 0 |
Hasini Perera | SLW | 2 | 2 | 0 | 10 | 14 | 5.00 | 71.43 | 1 | 0 |
Hayley Matthews | WI W | 1 | 1 | 0 | 10 | 11 | 10.00 | 90.91 | 2 | 0 |
Lorna Jack | Sco W | 1 | 1 | 0 | 9 | 13 | 9.00 | 69.23 | 0 | 0 |
Chamari Athapaththu | SLW | 2 | 2 | 0 | 9 | 21 | 4.50 | 42.86 | 1 | 0 |
Phoebe Litchfield | AUS W | 1 | 1 | 1 | 9 | 9 | 0.00 | 100.00 | 1 | 0 |
Saskia Horley | Sco W | 1 | 1 | 0 | 8 | 12 | 8.00 | 66.67 | 1 | 0 |
Kavisha Dilhari | SLW | 2 | 2 | 0 | 8 | 14 | 4.00 | 57.14 | 0 | 0 |
Pooja Vastrakar | IND W | 1 | 1 | 0 | 8 | 7 | 8.00 | 114.29 | 1 | 0 |
Aaliyah Alleyne | WI W | 1 | 1 | 0 | 7 | 8 | 7.00 | 87.50 | 0 | 0 |
Sreyanka Patil | IND W | 1 | 1 | 0 | 7 | 13 | 7.00 | 53.85 | 1 | 0 |
Nashra Sandhu | PAK W | 1 | 1 | 1 | 6 | 14 | 0.00 | 42.86 | 0 | 0 |
Ritu Moni | BAN W | 2 | 1 | 0 | 5 | 4 | 5.00 | 125.00 | 1 | 0 |
Shorna Akter | BAN W | 2 | 1 | 0 | 5 | 7 | 5.00 | 71.43 | 0 | 0 |
Tuba Hassan | PAK W | 1 | 1 | 0 | 5 | 9 | 5.00 | 55.56 | 0 | 0 |
Maddy Green | NZ Women | 1 | 1 | 1 | 5 | 3 | 0.00 | 166.67 | 1 | 0 |
Inoshi Priyadharshani Fernando | SLW | 2 | 2 | 2 | 4 | 5 | 0.00 | 80.00 | 0 | 0 |
Stafanie Taylor | WI W | 1 | 1 | 1 | 4 | 41 | 0.00 | 9.76 | 2 | 1 |
Qiana Joseph | WI W | 1 | 1 | 0 | 4 | 14 | 4.00 | 28.57 | 1 | 0 |
Alyssa Jean Healy | AUS W | 1 | 1 | 0 | 4 | 3 | 4.00 | 133.33 | 1 | 0 |
Sachini Nisansala | SLW | 2 | 1 | 0 | 3 | 6 | 3.00 | 50.00 | 0 | 0 |
Georgia Wareham | AUS W | 1 | 1 | 0 | 3 | 6 | 3.00 | 50.00 | 0 | 0 |
Abtaha Mahin Maqsood | Sco W | 1 | 1 | 1 | 2 | 2 | 0.00 | 100.00 | 0 | 0 |
Darcey Carter | Sco W | 1 | 1 | 0 | 2 | 8 | 2.00 | 25.00 | 0 | 0 |
Katherine Fraser | Sco W | 1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 0 | 0 |
Diana Baig | PAK W | 1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 0 | 0 |
Gull Feroza | PAK W | 1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 0 | 0 |
Sadia Lqbal | PAK W | 1 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Shafali Verma | IND W | 1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 0 | 0 |
Rabeya Khan | BAN W | 2 | 1 | 1 | 1 | 1 | 0.00 | 100.00 | 0 | 0 |
Udeshika Prabodhani | SLW | 2 | 1 | 1 | 1 | 3 | 0.00 | 33.33 | 0 | 0 |
Arundhathi Reddy | IND W | 1 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 0 | 0 |
Taj Nehar | BAN W | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Aliya Riaz | PAK W | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Sugandika Kumari | SLW | 2 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Chinelle Henry | WI W | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Asha Sobhana | IND W | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Renuka Singh | IND W | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Maia Bouchier | Eng W | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Danni Wyatt-Hodge | Eng W | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS