Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | 13 | 12.00 | 92.31 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
India Women VS New Zealand Women | 2nd | 12 | 13 | 92.31 | 2 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS