Player | Team | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | Ave | Econ |
Sugandika Kumari | SLW | 2 | 2 | 42 | 7 | 0 | 35 | 4 | 8.75 | 5.00 |
Udeshika Prabodhani | SLW | 2 | 2 | 42 | 7 | 0 | 39 | 4 | 9.75 | 5.57 |
N Mlaba | SA W | 1 | 1 | 24 | 4 | 0 | 29 | 4 | 7.25 | 7.25 |
Rosemary Mair | NZ Women | 1 | 1 | 24 | 4 | 0 | 19 | 4 | 4.75 | 4.75 |
Saskia Horley | Sco W | 1 | 1 | 12 | 2 | 0 | 13 | 3 | 4.33 | 6.50 |
Sadia Lqbal | PAK W | 1 | 1 | 24 | 4 | 0 | 17 | 3 | 5.67 | 4.25 |
Chamari Athapaththu | SLW | 2 | 2 | 36 | 6 | 0 | 34 | 3 | 11.33 | 5.67 |
Lea Tahuhu | NZ Women | 1 | 1 | 24 | 4 | 0 | 15 | 3 | 5.00 | 3.75 |
Megan Schutt | AUS W | 1 | 1 | 24 | 4 | 1 | 12 | 3 | 4.00 | 3.00 |
Ritu Moni | BAN W | 2 | 1 | 24 | 4 | 0 | 15 | 2 | 7.50 | 3.75 |
Fatima Sana | PAK W | 1 | 1 | 12 | 2 | 0 | 10 | 2 | 5.00 | 5.00 |
Nashra Sandhu | PAK W | 1 | 1 | 18 | 3 | 0 | 14 | 2 | 7.00 | 4.67 |
Omaima Sohail | PAK W | 1 | 1 | 12 | 2 | 1 | 17 | 2 | 8.50 | 8.50 |
Marizanne Kapp | SA W | 1 | 1 | 24 | 4 | 0 | 14 | 2 | 7.00 | 3.50 |
Renuka Singh | IND W | 1 | 1 | 24 | 4 | 0 | 27 | 2 | 13.50 | 6.75 |
Eden Carson | NZ Women | 1 | 1 | 24 | 4 | 0 | 34 | 2 | 17.00 | 8.50 |
Sophie Molineux | AUS W | 1 | 1 | 24 | 4 | 0 | 20 | 2 | 10.00 | 5.00 |
Nahida Aktar | BAN W | 2 | 1 | 24 | 4 | 0 | 19 | 1 | 19.00 | 4.75 |
Marufa Akter | BAN W | 2 | 1 | 18 | 3 | 1 | 17 | 1 | 17.00 | 5.67 |
Rabeya Khan | BAN W | 2 | 1 | 24 | 4 | 0 | 20 | 1 | 20.00 | 5.00 |
Fahima Khatun | BAN W | 2 | 1 | 24 | 4 | 0 | 21 | 1 | 21.00 | 5.25 |
Kathryn Emma Bryce | Sco W | 1 | 1 | 24 | 4 | 0 | 23 | 1 | 23.00 | 5.75 |
Katherine Fraser | Sco W | 1 | 1 | 24 | 4 | 0 | 23 | 1 | 23.00 | 5.75 |
Olivia Bell | Sco W | 1 | 1 | 24 | 4 | 0 | 23 | 1 | 23.00 | 5.75 |
Kavisha Dilhari | SLW | 2 | 2 | 24 | 4 | 0 | 26 | 1 | 26.00 | 6.50 |
Arundhathi Reddy | IND W | 1 | 1 | 24 | 4 | 0 | 28 | 1 | 28.00 | 7.00 |
Asha Sobhana | IND W | 1 | 1 | 24 | 4 | 0 | 22 | 1 | 22.00 | 5.50 |
Amelia Kerr | NZ Women | 1 | 1 | 24 | 4 | 0 | 19 | 1 | 19.00 | 4.75 |
Ashleigh Katherine Gardner | AUS W | 1 | 1 | 24 | 4 | 1 | 14 | 1 | 14.00 | 3.50 |
Georgia Wareham | AUS W | 1 | 1 | 24 | 4 | 0 | 21 | 1 | 21.00 | 5.25 |
Shorna Akter | BAN W | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 0.00 | 2.00 |
Abtaha Mahin Maqsood | Sco W | 1 | 1 | 24 | 4 | 0 | 24 | 0 | 0.00 | 6.00 |
Rachel Slater | Sco W | 1 | 1 | 12 | 2 | 0 | 13 | 0 | 0.00 | 6.50 |
Nida Dar | PAK W | 1 | 1 | 12 | 2 | 0 | 12 | 0 | 0.00 | 6.00 |
Diana Baig | PAK W | 1 | 1 | 6 | 1 | 0 | 4 | 0 | 0.00 | 4.00 |
Tuba Hassan | PAK W | 1 | 1 | 12 | 2 | 0 | 9 | 0 | 0.00 | 4.50 |
Inoshi Priyadharshani Fernando | SLW | 2 | 2 | 24 | 4 | 0 | 29 | 0 | 0.00 | 7.25 |
Sachini Nisansala | SLW | 2 | 1 | 24 | 4 | 0 | 27 | 0 | 0.00 | 6.75 |
Chinelle Henry | WI W | 1 | 1 | 12 | 2 | 0 | 20 | 0 | 0.00 | 10.00 |
Aaliyah Alleyne | WI W | 1 | 1 | 12 | 2 | 0 | 11 | 0 | 0.00 | 5.50 |
Afy Fletcher | WI W | 1 | 1 | 18 | 3 | 0 | 24 | 0 | 0.00 | 8.00 |
Zaida James | WI W | 1 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0.00 | 6.00 |
Karishma Ramharack | WI W | 1 | 1 | 24 | 4 | 0 | 22 | 0 | 0.00 | 5.50 |
Shamilia Connell | WI W | 1 | 1 | 6 | 1 | 0 | 8 | 0 | 0.00 | 8.00 |
Qiana Joseph | WI W | 1 | 1 | 12 | 2 | 0 | 9 | 0 | 0.00 | 4.50 |
Hayley Matthews | WI W | 1 | 1 | 24 | 4 | 0 | 22 | 0 | 0.00 | 5.50 |
Nadine de Klerk | SA W | 1 | 1 | 12 | 2 | 0 | 14 | 0 | 0.00 | 7.00 |
Annerie Dercksen | SA W | 1 | 1 | 6 | 1 | 0 | 14 | 0 | 0.00 | 14.00 |
Ayabonga Khaka | SA W | 1 | 1 | 18 | 3 | 1 | 12 | 0 | 0.00 | 4.00 |
Sune Luus | SA W | 1 | 1 | 12 | 2 | 0 | 11 | 0 | 0.00 | 5.50 |
Chloe Tryon | SA W | 1 | 1 | 24 | 4 | 0 | 23 | 0 | 0.00 | 5.75 |
Deepti Sharma | IND W | 1 | 1 | 24 | 4 | 0 | 25 | 0 | 0.00 | 6.25 |
Pooja Vastrakar | IND W | 1 | 1 | 6 | 1 | 0 | 9 | 0 | 0.00 | 9.00 |
Sreyanka Patil | IND W | 1 | 1 | 18 | 3 | 0 | 25 | 0 | 0.00 | 8.33 |
Jess Kerr | NZ Women | 1 | 1 | 18 | 3 | 0 | 13 | 0 | 0.00 | 4.33 |
Darcie R Brown | AUS W | 1 | 1 | 6 | 1 | 0 | 12 | 0 | 0.00 | 12.00 |
Annabel Sutherland | AUS W | 1 | 1 | 18 | 3 | 1 | 8 | 0 | 0.00 | 2.67 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS