Most Wickets
Player Team Mat Inns Balls Overs Mdns Runs Wkts Ave Econ
Annabel Sutherland AUS W 3 3 146 24.2 2 81 10 8.10 3.33
Deepti Sharma IND W 4 4 186 31 1 210 9 23.33 6.77
Fatima Sana PAK W 4 4 204 34 5 144 9 16.00 4.24
Sophie Ecclestone Eng W 3 3 132 22 9 60 9 6.67 2.73
Nonkululeko Mlaba SA W 4 4 192 32 1 137 8 17.13 4.28
Inoka Ranaweera SLW 3 2 114 19 1 79 7 11.29 4.16
Jess Kerr NZW 4 4 177 29.3 1 152 7 21.71 5.15
Lea Tahuhu NZW 3 3 120 20 0 92 7 13.14 4.60
Diana Baig PAK W 4 4 186 31 4 181 7 25.86 5.84
Sneh Rana IND W 4 4 222 37 1 198 6 33.00 5.35
Shree Charani IND W 4 4 162 27 3 141 6 23.50 5.22
Sophie Molineux AUS W 3 2 86 14.2 2 100 6 16.67 6.98
Fahima Khatun BAN W 4 4 216 36 3 136 6 22.67 3.78
Charlie Dean Eng W 4 4 112 18.3 4 89 6 14.83 4.77
Linsey Smith Eng W 4 4 128 21.2 4 73 6 12.17 3.42
Kranti Goud IND W 4 4 192 32 5 193 5 38.60 6.03
Amelia Kerr NZW 4 4 240 40 1 179 5 35.80 4.48
Rameen Shamim PAK W 4 4 168 28 2 114 5 22.80 4.07
Sadia Lqbal PAK W 4 4 192 32 5 116 5 23.20 3.63
Nahida Aktar BAN W 4 4 207 34.2 4 128 5 25.60 3.71
Rabeya Khan BAN W 4 4 198 33 5 128 5 25.60 3.88
Marufa Akter BAN W 4 4 144 24 0 151 5 30.20 6.29
Chloe Tryon SA W 4 4 156 26 0 114 5 22.80 4.38
Udeshika Prabodhani SLW 2 2 114 19 1 110 4 27.50 5.79
Amanjot Kaur IND W 4 3 131 21.5 0 470 4 117.50 21.53
Bree Illing NZW 4 3 132 22 0 144 4 36.00 6.55
Nashra Sandhu PAK W 4 4 181 30.1 3 128 4 32.00 4.24
Nadine de Klerk SA W 4 3 137 22.5 0 123 4 30.75 5.39
Nat Sciver-Brunt Eng W 4 4 78 13 1 75 4 18.75 5.77
Alana King AUS W 3 3 114 19 1 112 3 37.33 5.89
Kim Garth AUS W 3 3 84 14 2 83 3 27.67 5.93
Sophie Devine NZW 4 4 132 22 1 137 3 45.67 6.23
Shorna Akter BAN W 4 4 117 19.3 3 71 3 23.67 3.64
Marizanne Kapp SA W 4 4 162 27 1 119 3 39.67 4.41
Alice Capsey Eng W 4 2 66 11 2 46 3 15.33 4.18
Megan Schutt AUS W 2 2 67 11.1 1 62 3 20.67 5.55
Rosemary Mair NZW 2 2 72 12 0 49 3 16.33 4.08
Sugandika Kumari SLW 3 2 114 19 0 112 2 56.00 5.89
Ashleigh Katherine Gardner AUS W 3 3 120 20 1 104 2 52.00 5.20
Nishita Akter Nishi BAN W 4 2 108 18 0 78 2 39.00 4.33
Lauren Bell Eng W 4 3 114 19 3 84 2 42.00 4.42
Chamari Athapaththu SLW 3 2 48 8 0 45 1 45.00 5.63
Kavisha Dilhari SLW 3 2 96 16 0 85 1 85.00 5.31
Achini Kulasuriya SLW 2 1 48 8 0 42 1 42.00 5.25
Pratika Rawal IND W 4 1 16 2.4 0 6 1 6.00 2.25
Eden Carson NZW 4 4 138 23 0 126 1 126.00 5.48
Ayabonga Khaka SA W 4 3 102 17 1 93 1 93.00 5.47
Ritu Moni BAN W 2 2 72 12 2 33 1 33.00 2.75
Sanjida Akter Meghla BAN W 1 1 42 7 0 24 1 24.00 3.43
Georgia Wareham AUS W 2 1 24 4 0 15 1 15.00 3.75
Tumi Sekhukhune SA W 2 2 96 16 0 86 1 86.00 5.38
Harmanpreet Kaur IND W 4 1 6 1 0 10 0 0.00 10.00
Tahlia McGrath AUS W 3 1 29 4.5 0 43 0 0.00 8.90
Darcie R Brown AUS W 3 1 12 2 22 29 0 0.00 14.50
Brooke Halliday NZW 4 2 30 5 0 23 0 0.00 4.60
Maddy Green NZW 4 2 36 6 0 23 0 0.00 3.83
Omaima Sohail PAK W 4 2 24 4 0 35 0 0.00 8.75
Sobhana Mostary BAN W 4 2 13 2.1 0 13 0 0.00 6.00
Sune Luus SA W 3 1 30 5 0 32 0 0.00 6.40
Masabata Klaas SA W 4 3 96 16 0 72 0 0.00 4.50
Renuka Singh IND W 2 1 60 10 1 30 0 0.00 3.00
Dewmi Vihanga SLW 1 1 48 8 0 42 0 0.00 5.25
Em Arlott Eng W 1 1 10 1.4 0 10 0 0.00 6.00

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS