Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Sophie Devine NZW 4 3 0 260 295 86.67 88.14 23 5
Alyssa Jean Healy AUS W 3 3 0 181 147 60.33 123.13 27 3
Pratika Rawal IND W 4 4 0 180 248 45.00 72.58 24 2
Richa Ghosh IND W 4 4 1 163 125 54.33 130.40 17 8
Ashleigh Katherine Gardner AUS W 3 3 1 161 134 80.50 120.15 19 2
Nat Sciver-Brunt Eng W 4 3 0 153 168 51.00 91.07 15 2
Harleen Deol IND W 4 4 0 145 194 36.25 74.74 14 2
Brooke Halliday NZW 4 3 0 142 179 47.33 79.33 13 2
Smriti Mandhana IND W 4 4 0 134 140 33.50 95.71 15 4
Beth Mooney AUS W 3 3 0 129 146 43.00 88.36 13 0
Heather Knight Eng W 4 3 1 125 174 62.50 71.84 16 1
Nadine de Klerk SA W 4 3 2 124 94 124.00 131.91 11 6
Laura Wolvaardt SA W 4 4 0 120 182 30.00 65.93 18 0
Sidra Amin PAK W 4 3 1 116 158 58.00 73.42 14 1
Nilakshi de Silva SLW 3 3 1 114 96 57.00 118.75 13 2
Chloe Tryon SA W 4 3 0 113 145 37.67 77.93 12 1
Chamari Athapaththu SLW 3 3 0 111 158 37.00 70.25 15 3
Tazmin Brits SA W 4 4 0 106 98 26.50 108.16 16 1
Phoebe Litchfield AUS W 3 3 0 95 92 31.67 103.26 13 3
Sobhana Mostary BAN W 4 4 1 95 146 31.67 65.07 15 0
Marizanne Kapp SA W 4 4 0 94 117 23.50 80.34 9 2
Hasini Perera SLW 3 3 0 93 141 31.00 65.96 12 0
Sharmin Akhter BAN W 4 4 0 93 169 23.25 55.03 14 0
Sneh Rana IND W 4 4 2 89 78 44.50 114.10 11 2
Harshitha Samarawickrama SLW 3 3 0 88 113 29.33 77.88 10 0
Sune Luus SA W 3 3 1 88 134 44.00 65.67 10 1
Rubya Haider BAN W 4 4 1 87 157 29.00 55.41 10 0
Ellyse Perry AUS W 3 3 1 84 103 42.00 81.55 10 1
Deepti Sharma IND W 4 4 0 83 106 20.75 78.30 4 0
Charlie Dean Eng W 4 3 1 80 144 40.00 55.56 6 0
Amanjot Kaur IND W 4 2 0 73 68 36.50 107.35 7 1
Harmanpreet Kaur IND W 4 4 0 71 94 17.75 75.53 7 0
Tammy Beaumont Eng W 4 4 1 70 85 23.33 82.35 12 0
Rabeya Khan BAN W 4 3 1 68 68 34.00 100.00 8 1
Jemimah Rodrigues IND W 4 4 0 65 63 16.25 103.17 10 0
Vishmi Gunarathne SLW 3 3 0 63 120 21.00 52.50 4 0
Shorna Akter BAN W 4 3 1 62 62 31.00 100.00 4 3
Fahima Khatun BAN W 4 3 1 60 112 30.00 53.57 5 0
Amy Jones Eng W 4 4 1 60 74 20.00 81.08 9 0
Nigar Sultana BAN W 4 4 0 59 116 14.75 50.86 11 0
Amelia Kerr NZW 4 3 0 57 72 19.00 79.17 10 0
Alana King AUS W 3 2 1 55 56 55.00 98.21 3 3
Isabella Gaze NZW 4 3 0 50 40 16.67 125.00 9 0
Maddy Green NZW 4 3 0 49 54 16.33 90.74 6 0
Sinalo Jafta SA W 4 4 1 46 83 15.33 55.42 6 0
Tahlia McGrath AUS W 3 3 0 43 62 14.33 69.35 6 0
Natalia Pervaiz PAK W 4 3 0 43 67 14.33 64.18 5 0
Rameen Shamim PAK W 4 3 0 38 104 12.67 36.54 4 0
Alice Capsey Eng W 4 3 0 36 81 12.00 44.44 3 0
Georgia Plimmer NZW 4 3 0 35 86 11.67 40.70 6 0
Fatima Sana PAK W 4 3 0 35 60 11.67 58.33 5 0
Anneke Bosch SA W 4 4 0 35 46 8.75 76.09 6 0
Sidra Nawaz PAK W 4 3 0 34 47 11.33 72.34 5 0
Diana Baig PAK W 4 3 1 33 43 16.50 76.74 4 0
Sophie Molineux AUS W 3 3 1 32 38 16.00 84.21 3 1
Fargana Hoque BAN W 4 2 0 32 93 16.00 34.41 3 0
Muneeba Ali PAK W 4 4 1 31 82 10.33 37.80 3 0
Suzie Bates NZW 4 3 0 29 43 9.67 67.44 6 0
Sophia Dunkley Eng W 4 3 0 29 54 9.67 53.70 1 0
Kim Garth AUS W 3 2 1 25 61 25.00 40.98 2 0
Kavisha Dilhari SLW 3 3 0 23 31 7.67 74.19 3 0
Anushka Sanjeewani SLW 3 3 1 22 36 11.00 61.11 2 0
Omaima Sohail PAK W 4 4 3 19 19 19.00 100.00 5 0
Lea Tahuhu NZW 3 3 2 18 15 18.00 120.00 1 1
Nahida Aktar BAN W 4 2 0 18 40 9.00 45.00 3 0
Emma Lamb Eng W 4 3 0 18 31 6.00 58.06 2 0
Em Arlott Eng W 1 1 0 18 23 18.00 78.26 2 0
Achini Kulasuriya SLW 2 1 0 17 31 17.00 54.84 3 0
Aliya Riaz PAK W 4 1 0 15 51 15.00 29.41 2 0
Sugandika Kumari SLW 3 2 0 14 27 7.00 51.85 0 0
Udeshika Prabodhani SLW 2 2 1 14 44 14.00 31.82 2 0
Nashra Sandhu PAK W 4 3 1 14 57 7.00 24.56 1 0
Masabata Klaas SA W 4 2 1 13 26 13.00 50.00 1 0
Sadaf Shamas PAK W 3 2 0 11 34 5.50 32.35 1 0
Kranti Goud IND W 4 4 2 9 8 4.50 112.50 2 0
Linsey Smith Eng W 4 2 2 9 8 0.00 112.50 0 0
Ayabonga Khaka SA W 4 2 2 7 15 0.00 46.67 1 0
Piumi Wathsala SLW 1 1 0 7 15 7.00 46.67 1 0
Inoka Ranaweera SLW 3 2 1 6 23 6.00 26.09 0 0
Annabel Sutherland AUS W 3 3 0 6 15 2.00 40.00 1 0
Eden Carson NZW 4 3 1 6 7 3.00 85.71 1 0
Sadia Lqbal PAK W 4 3 1 6 25 3.00 24.00 0 0
Nishita Akter Nishi BAN W 4 1 0 5 6 5.00 83.33 1 0
Ritu Moni BAN W 2 1 0 5 36 5.00 13.89 0 0
Jess Kerr NZW 4 3 0 4 12 1.33 33.33 0 0
Nonkululeko Mlaba SA W 4 1 0 3 8 3.00 37.50 0 0
Sophie Ecclestone Eng W 3 1 0 3 4 3.00 75.00 0 0
Dewmi Vihanga SLW 1 1 0 3 15 3.00 20.00 0 0
Sarah Glenn Eng W 2 1 1 3 3 0.00 100.00 0 0
Rosemary Mair NZW 2 1 0 2 4 2.00 50.00 0 0
Annerie Dercksen SA W 1 1 0 2 11 2.00 18.18 0 0
Shree Charani IND W 4 3 0 1 8 0.33 12.50 0 0
Darcie R Brown AUS W 3 1 1 1 1 0.00 100.00 0 0
Bree Illing NZW 4 2 1 1 7 1.00 14.29 0 0
Lauren Bell Eng W 4 1 1 1 1 0.00 100.00 0 0
Sanjida Akter Meghla BAN W 1 1 0 1 7 1.00 14.29 0 0
Sumaiya Akter BAN W 1 1 0 1 9 1.00 11.11 1 0
Marufa Akter BAN W 4 2 1 0 4 0.00 0.00 0 0
Renuka Singh IND W 2 1 0 0 1 0.00 0.00 0 0
Georgia Wareham AUS W 2 1 0 0 4 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS