Player | Team | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | Ave | Econ |
Tharindu Rathnayake | SL | 5 | 5 | 42 | 7 | 0 | 117 | 8 | 14.63 | 16.71 |
Lahiru Samarakoon | SL | 5 | 5 | 36 | 6 | 0 | 98 | 5 | 19.60 | 16.33 |
Dhananjaya Lakshan | SL | 5 | 5 | 36 | 6 | 0 | 82 | 5 | 16.40 | 13.67 |
Jishan Alam | BAN | 2 | 2 | 12 | 2 | 0 | 10 | 4 | 2.50 | 5.00 |
Faheem Ashraf (c) | PAK | 3 | 3 | 24 | 4 | 0 | 76 | 4 | 19.00 | 19.00 |
Jordan Thompson | ENG | 1 | 1 | 6 | 1 | 0 | 27 | 2 | 13.50 | 27.00 |
Matthew Boast | SA | 1 | 1 | 12 | 2 | 0 | 23 | 2 | 11.50 | 11.50 |
Lahiru Madushanka | SL | 2 | 2 | 12 | 2 | 2 | 29 | 1 | 29.00 | 14.50 |
Nimesh Vimukthi | SL | 5 | 2 | 12 | 2 | 0 | 17 | 1 | 17.00 | 8.50 |
Zikria Islam | OMAN | 2 | 2 | 12 | 2 | 0 | 39 | 1 | 39.00 | 19.50 |
Mujibur Ali | OMAN | 2 | 2 | 12 | 2 | 0 | 27 | 1 | 27.00 | 13.50 |
Jiten Ramanandi | OMAN | 2 | 2 | 12 | 2 | 0 | 39 | 1 | 39.00 | 19.50 |
Abu Hider | BAN | 2 | 2 | 12 | 2 | 0 | 39 | 1 | 39.00 | 19.50 |
Sohag Gazi | BAN | 2 | 2 | 12 | 2 | 1 | 41 | 1 | 41.00 | 20.50 |
Hussain Talat | PAK | 3 | 3 | 18 | 3 | 0 | 45 | 1 | 45.00 | 15.00 |
Pratis GC` | NEP | 1 | 1 | 12 | 2 | 0 | 29 | 1 | 29.00 | 14.50 |
Narayan Joshi | NEP | 1 | 1 | 6 | 1 | 0 | 28 | 1 | 28.00 | 28.00 |
Fawad Ahmed` | AUS | 1 | 1 | 6 | 1 | 0 | 18 | 1 | 18.00 | 18.00 |
Andrew Fekete | AUS | 1 | 1 | 6 | 1 | 0 | 24 | 1 | 24.00 | 24.00 |
James Coles | ENG | 1 | 1 | 6 | 1 | 0 | 15 | 1 | 15.00 | 15.00 |
JJ Smuts (c) | SA | 1 | 1 | 6 | 1 | 0 | 22 | 1 | 22.00 | 22.00 |
Don Radebe | SA | 1 | 1 | 6 | 1 | 0 | 9 | 1 | 9.00 | 9.00 |
Asif Khan (c) | UAE | 1 | 1 | 6 | 1 | 0 | 10 | 1 | 10.00 | 10.00 |
Akif Raja | UAE | 1 | 1 | 12 | 2 | 0 | 29 | 1 | 29.00 | 14.50 |
Thanuka Dabare | SL | 5 | 2 | 12 | 2 | 0 | 38 | 0 | 0.00 | 19.00 |
Asif Khan | OMAN | 2 | 2 | 7 | 1.1 | 0 | 28 | 0 | 0.00 | 24.00 |
Hassnain Shah | OMAN | 2 | 2 | 18 | 3 | 0 | 71 | 0 | 0.00 | 23.67 |
Mohammad Saifuddin † (c) | BAN | 2 | 2 | 18 | 3 | 0 | 77 | 0 | 0.00 | 25.67 |
Nahidul Islam | BAN | 1 | 1 | 6 | 1 | 0 | 25 | 0 | 0.00 | 25.00 |
Abdullah Al Mamun | BAN | 2 | 1 | 5 | 0.5 | 0 | 13 | 0 | 0.00 | 15.60 |
Kedar Jadhav | IND | 1 | 1 | 6 | 1 | 0 | 23 | 0 | 0.00 | 23.00 |
Manoj Tiwary | IND | 1 | 1 | 6 | 1 | 0 | 20 | 0 | 0.00 | 20.00 |
Shahbaz Nadeem | IND | 1 | 1 | 12 | 2 | 0 | 61 | 0 | 0.00 | 30.50 |
Stuart Binny | IND | 1 | 1 | 6 | 1 | 0 | 21 | 0 | 0.00 | 21.00 |
Asif Ali | PAK | 3 | 2 | 12 | 2 | 0 | 56 | 0 | 0.00 | 28.00 |
Shahab Khan | PAK | 3 | 3 | 30 | 5 | 0 | 55 | 0 | 0.00 | 11.00 |
Aamer Yamin | PAK | 3 | 3 | 18 | 3 | 0 | 59 | 0 | 0.00 | 19.67 |
Lihuru Madhusanka | SL | 3 | 3 | 12 | 2 | 0 | 32 | 0 | 0.00 | 16.00 |
Rashid khan | NEP | 1 | 1 | 6 | 1 | 0 | 19 | 0 | 0.00 | 19.00 |
Bibek Yadav | NEP | 1 | 1 | 6 | 1 | 0 | 23 | 0 | 0.00 | 23.00 |
Sam Heazlett (c) | AUS | 1 | 1 | 6 | 1 | 0 | 21 | 0 | 0.00 | 21.00 |
Jack Wood | AUS | 1 | 1 | 12 | 2 | 0 | 32 | 0 | 0.00 | 16.00 |
Dan Christian | AUS | 1 | 1 | 5 | 0.5 | 0 | 13 | 0 | 0.00 | 15.60 |
Samit Patel | ENG | 1 | 1 | 12 | 2 | 0 | 45 | 0 | 0.00 | 22.50 |
Ed Barnard | ENG | 1 | 1 | 11 | 1.5 | 0 | 36 | 0 | 0.00 | 19.64 |
Evan Jones | SA | 1 | 1 | 6 | 1 | 0 | 25 | 0 | 0.00 | 25.00 |
Aubrey Swanepoel | SA | 1 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Sanchit Sharma | UAE | 1 | 1 | 6 | 1 | 0 | 18 | 0 | 0.00 | 18.00 |
Zahoor Khan | UAE | 1 | 1 | 6 | 1 | 0 | 9 | 0 | 0.00 | 9.00 |
Muhammad Zuhaib | UAE | 1 | 1 | 6 | 1 | 0 | 19 | 0 | 0.00 | 19.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS