Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Sadun Weerakkody | SL | 5 | 5 | 1 | 202 | 61 | 50.50 | 331.15 | 14 | 22 |
Muhammad Akhlaq † | PAK | 3 | 3 | 2 | 120 | 41 | 120.00 | 292.68 | 11 | 10 |
Vinayak Shukla † (c) | OMAN | 2 | 2 | 0 | 87 | 32 | 43.50 | 271.88 | 3 | 9 |
Asif Ali | PAK | 3 | 3 | 0 | 87 | 23 | 29.00 | 378.26 | 2 | 12 |
Thanuka Dabare | SL | 5 | 5 | 2 | 68 | 28 | 22.67 | 242.86 | 8 | 4 |
Asif Khan | OMAN | 2 | 2 | 2 | 67 | 27 | 0.00 | 248.15 | 8 | 4 |
JJ Smuts (c) | SA | 1 | 1 | 1 | 67 | 18 | 0.00 | 372.22 | 8 | 6 |
Mohammad Saifuddin † (c) | BAN | 2 | 2 | 2 | 65 | 29 | 0.00 | 224.14 | 4 | 6 |
Lahiru Madushanka | SL | 2 | 2 | 2 | 63 | 22 | 0.00 | 286.36 | 5 | 6 |
Jishan Alam | BAN | 2 | 2 | 0 | 63 | 24 | 31.50 | 262.50 | 2 | 8 |
Rashid khan | NEP | 1 | 1 | 1 | 55 | 17 | 0.00 | 323.53 | 1 | 8 |
Jordan Thompson | ENG | 1 | 1 | 0 | 55 | 18 | 55.00 | 305.56 | 3 | 6 |
Faheem Ashraf (c) | PAK | 3 | 3 | 2 | 54 | 18 | 54.00 | 300.00 | 2 | 7 |
Bharat Chipli | IND | 1 | 1 | 0 | 53 | 16 | 53.00 | 331.25 | 6 | 4 |
Lihuru Madhusanka | SL | 3 | 3 | 1 | 53 | 19 | 26.50 | 278.95 | 1 | 6 |
Ravi Bopara (c) | ENG | 1 | 1 | 0 | 51 | 12 | 51.00 | 425.00 | 1 | 7 |
Dan Christian | AUS | 1 | 1 | 1 | 42 | 10 | 0.00 | 420.00 | 1 | 6 |
Jack Wood | AUS | 1 | 1 | 0 | 36 | 17 | 36.00 | 211.76 | 4 | 2 |
Robin Uthappa | IND | 1 | 1 | 0 | 31 | 8 | 31.00 | 387.50 | 3 | 3 |
Aamer Yamin | PAK | 3 | 2 | 1 | 30 | 10 | 30.00 | 300.00 | 2 | 3 |
Dhananjaya Lakshan | SL | 5 | 3 | 1 | 28 | 15 | 14.00 | 186.67 | 0 | 4 |
Lahiru Samarakoon | SL | 5 | 4 | 2 | 27 | 10 | 13.50 | 270.00 | 0 | 4 |
Sam Heazlett (c) | AUS | 1 | 1 | 1 | 26 | 9 | 0.00 | 288.89 | 1 | 3 |
Asif Khan (c) | UAE | 1 | 1 | 0 | 26 | 9 | 26.00 | 288.89 | 3 | 2 |
Abu Hider | BAN | 2 | 2 | 0 | 22 | 8 | 11.00 | 275.00 | 1 | 3 |
Muhammad Zuhaib | UAE | 1 | 1 | 0 | 21 | 6 | 21.00 | 350.00 | 0 | 3 |
Tharindu Rathnayake | SL | 5 | 2 | 2 | 19 | 7 | 0.00 | 271.43 | 1 | 2 |
Manoj Tiwary | IND | 1 | 1 | 1 | 17 | 7 | 0.00 | 242.86 | 0 | 0 |
Sanchit Sharma | UAE | 1 | 1 | 1 | 17 | 11 | 0.00 | 154.55 | 0 | 2 |
Abdullah Al Mamun | BAN | 2 | 1 | 0 | 16 | 4 | 16.00 | 400.00 | 1 | 2 |
Hassnain Shah | OMAN | 2 | 2 | 1 | 14 | 5 | 14.00 | 280.00 | 1 | 2 |
Akif Raja | UAE | 1 | 1 | 1 | 14 | 3 | 0.00 | 466.67 | 2 | 1 |
Sohag Gazi | BAN | 2 | 2 | 2 | 13 | 3 | 0.00 | 433.33 | 0 | 2 |
Narayan Joshi | NEP | 1 | 1 | 0 | 13 | 4 | 13.00 | 325.00 | 0 | 2 |
Nimesh Vimukthi | SL | 5 | 1 | 1 | 12 | 4 | 0.00 | 300.00 | 1 | 1 |
Jiten Ramanandi | OMAN | 2 | 1 | 1 | 11 | 4 | 0.00 | 275.00 | 0 | 1 |
Samit Patel | ENG | 1 | 1 | 0 | 10 | 5 | 10.00 | 200.00 | 1 | 1 |
Kedar Jadhav | IND | 1 | 1 | 0 | 8 | 3 | 8.00 | 266.67 | 2 | 0 |
Khalid Shah | UAE | 1 | 1 | 0 | 8 | 4 | 8.00 | 200.00 | 0 | 0 |
Don Radebe | SA | 1 | 1 | 0 | 7 | 4 | 7.00 | 175.00 | 1 | 0 |
Yasir Ali | BAN | 2 | 2 | 0 | 6 | 3 | 3.00 | 200.00 | 0 | 1 |
Zahoor Khan | UAE | 1 | 1 | 0 | 6 | 2 | 6.00 | 300.00 | 0 | 1 |
Bibek Yadav | NEP | 1 | 1 | 0 | 5 | 3 | 5.00 | 166.67 | 1 | 0 |
Matthew Boast | SA | 1 | 1 | 1 | 5 | 5 | 0.00 | 100.00 | 0 | 0 |
Stuart Binny | IND | 1 | 1 | 1 | 4 | 2 | 0.00 | 200.00 | 1 | 0 |
Evan Jones | SA | 1 | 1 | 0 | 3 | 6 | 3.00 | 50.00 | 1 | 0 |
James Coles | ENG | 1 | 1 | 1 | 2 | 1 | 0.00 | 200.00 | 0 | 0 |
Aubrey Swanepoel | SA | 1 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Hussain Talat | PAK | 3 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Shahab Khan | PAK | 3 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Ed Barnard | ENG | 1 | 1 | 1 | 1 | 1 | 0.00 | 100.00 | 0 | 0 |
Mujibur Ali | OMAN | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 1 | 0 |
Sundeep Jora | NEP | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Pratis GC` | NEP | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Modiri Litheko | SA | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS