Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Kadawala Unix VS Kotugoda Six Brothers Team | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
Samurai CC VS Kadawala Unix | 1st | 0 | 0 | 0 | 0 | DNB | |
Kadawala Unix VS Homagama Eksath | 1st | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS