Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Joe Root | ENG | 3 | 6 | 1 | 375 | 579 | 75.00 | 64.77 | 37 | 0 |
Jamie Smith | ENG | 3 | 6 | 0 | 280 | 368 | 46.67 | 76.09 | 31 | 3 |
Kamindu Mendis | SL | 3 | 5 | 0 | 267 | 425 | 53.40 | 62.82 | 34 | 4 |
Pathum Nissanka | SL | 2 | 4 | 1 | 217 | 217 | 72.33 | 100.00 | 26 | 2 |
Dhananjaya de Silva | SL | 3 | 5 | 0 | 204 | 294 | 40.80 | 69.39 | 28 | 0 |
Ollie Poep | ENG | 3 | 6 | 0 | 191 | 246 | 31.83 | 77.64 | 22 | 2 |
Ben Duckett | ENG | 3 | 6 | 0 | 186 | 206 | 31.00 | 90.29 | 20 | 2 |
Harry Brook | ENG | 3 | 6 | 0 | 181 | 275 | 30.17 | 65.82 | 17 | 1 |
Dinesh Chandimal | SL | 3 | 5 | 0 | 177 | 258 | 35.40 | 68.60 | 23 | 0 |
Angelo Mathews | SL | 3 | 6 | 1 | 158 | 349 | 31.60 | 45.27 | 13 | 1 |
Gus Atkinson | ENG | 3 | 5 | 0 | 158 | 218 | 31.60 | 72.48 | 17 | 4 |
Milan Rathnayake | SL | 3 | 5 | 1 | 141 | 228 | 35.25 | 61.84 | 19 | 2 |
Dan Lawrence | ENG | 3 | 6 | 0 | 120 | 185 | 20.00 | 64.86 | 12 | 2 |
Dimuth Karunaratne | SL | 3 | 6 | 0 | 108 | 242 | 18.00 | 44.63 | 15 | 0 |
Kusal Mendis | SL | 3 | 4 | 0 | 77 | 88 | 19.25 | 87.50 | 14 | 0 |
Olly Stone | ENG | 2 | 4 | 1 | 47 | 90 | 15.67 | 52.22 | 4 | 1 |
Chris Woakes | ENG | 3 | 6 | 1 | 46 | 130 | 9.20 | 35.38 | 6 | 0 |
Matthew Potts | ENG | 3 | 3 | 0 | 40 | 75 | 13.33 | 53.33 | 6 | 0 |
Nishan Madushka | SL | 3 | 6 | 2 | 24 | 59 | 6.00 | 40.68 | 2 | 0 |
Prabath Jayasuriya | SL | 3 | 3 | 0 | 23 | 107 | 7.67 | 21.50 | 1 | 0 |
Mark Wood | ENG | 3 | 1 | 0 | 22 | 13 | 22.00 | 169.23 | 3 | 1 |
Shoaib Bashir | ENG | 3 | 5 | 3 | 16 | 26 | 8.00 | 61.54 | 2 | 0 |
Lahiru Kumara | SL | 2 | 3 | 1 | 15 | 63 | 7.50 | 23.81 | 2 | 0 |
Vishwa Fernando | SL | 3 | 3 | 0 | 13 | 72 | 4.33 | 18.06 | 3 | 0 |
Asitha Fernando | SL | 3 | 5 | 4 | 12 | 24 | 12.00 | 50.00 | 2 | 0 |
Josh Hull | ENG | 1 | 2 | 1 | 9 | 16 | 9.00 | 56.25 | 0 | 1 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS