Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
6 | 4 | 0 | 77 | 88 | 19.25 | 87.50 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Sri Lanka VS England | 4th | 39 | 37 | 105.41 | 7 | 0 | Caught |
Sri Lanka VS England | 1st | 24 | 34 | 70.59 | 4 | 0 | Caught |
Sri Lanka VS England | 2nd | 14 | 13 | 107.69 | 3 | 0 | Caught |
Sri Lanka VS England | 3rd | 0 | 4 | 0 | 0 | 0 | Caught |
Sri Lanka VS England | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
Sri Lanka VS England | 4th | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS