Most Wickets
Player Team Mat Inns Balls Overs Mdns Runs Wkts Ave Econ
Wanidu Hasaranga SL 3 3 66 11 0 94 5 18.80 8.55
Maheesh Theekshana SL 3 3 61 10.1 0 57 5 11.40 5.61
Romario Shepherd WI 3 3 60 10 0 86 4 21.50 8.60
Kamindu Mendis SL 3 3 36 6 0 45 3 15.00 7.50
Charith Asalanka SL 3 2 24 4 0 20 3 6.67 5.00
Matheesha Pathirana SL 3 2 31 5 0 42 3 14.00 8.13
Dunith Wellalage SL 2 2 48 8 0 45 3 15.00 5.63
Alzarri Joseph WI 3 3 66 11 0 111 2 55.50 10.09
Shamar Joseph WI 3 3 54 9 0 88 2 44.00 9.78
Gudakesh Motie WI 3 3 60 10 0 60 2 30.00 6.00
Shamar Springer WI 2 2 36 6 0 49 2 24.50 8.17
Nuwan Thushara SL 2 2 18 3 0 36 1 36.00 12.00
Chamindu Wickramasinghe SL 2 1 12 2 0 27 0 0.00 13.50
Asitha Fernando SL 2 1 24 4 0 37 0 0.00 9.25
Roston Chase WI 3 3 72 12 0 77 0 0.00 6.42
Fabian Allen WI 1 1 12 2 0 23 0 0.00 11.50

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS