Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Darwish Rasooli | AFG A | 2 | 2 | 0 | 231 | 224 | 115.50 | 103.13 | 14 | 10 |
Sadeera Samarawickrama | SLA | 5 | 4 | 2 | 197 | 182 | 98.50 | 108.24 | 21 | 2 |
Lahiru Udara | SLA | 5 | 5 | 1 | 176 | 186 | 44.00 | 94.62 | 23 | 0 |
Pawan Rathnayake | SLA | 2 | 2 | 2 | 123 | 117 | 0.00 | 105.13 | 14 | 3 |
Morgan Topping | IR A | 3 | 3 | 0 | 121 | 196 | 40.33 | 61.73 | 11 | 2 |
Sahan Arachchige | SLA | 5 | 4 | 0 | 116 | 160 | 29.00 | 72.50 | 6 | 0 |
Kamil Mishara | SLA | 5 | 4 | 1 | 94 | 93 | 31.33 | 101.08 | 7 | 3 |
Nuwanidu Fernando | SLA | 5 | 5 | 0 | 82 | 106 | 16.40 | 77.36 | 12 | 0 |
Ross Adair | IR A | 3 | 3 | 0 | 81 | 50 | 27.00 | 162.00 | 9 | 5 |
Christopher De Freitas | IR A | 2 | 2 | 1 | 77 | 124 | 77.00 | 62.10 | 6 | 1 |
Milan Rathnayake | SLA | 3 | 1 | 1 | 77 | 83 | 0.00 | 92.77 | 9 | 2 |
Ikram Alikhil | AFG A | 2 | 2 | 0 | 68 | 120 | 34.00 | 56.67 | 5 | 0 |
Thomas Mayes | IR A | 3 | 2 | 0 | 61 | 76 | 30.50 | 80.26 | 0 | 4 |
Cade Carmichael | IR A | 3 | 3 | 0 | 58 | 88 | 19.33 | 65.91 | 6 | 1 |
Lasith Croospulle | SLA | 2 | 1 | 0 | 53 | 33 | 53.00 | 160.61 | 6 | 2 |
Stephen Doheny | IR A | 3 | 3 | 0 | 51 | 61 | 17.00 | 83.61 | 6 | 1 |
Jordan Neill | IR A | 3 | 3 | 1 | 46 | 78 | 23.00 | 58.97 | 4 | 1 |
Sam Topping | IR A | 3 | 3 | 0 | 45 | 72 | 15.00 | 62.50 | 5 | 0 |
Qais Ahmad | AFG A | 2 | 2 | 2 | 43 | 29 | 0.00 | 148.28 | 2 | 3 |
Tharindu Rathnayake | SLA | 5 | 2 | 0 | 35 | 38 | 17.50 | 92.11 | 1 | 0 |
Ijaz Ahmad | AFG A | 1 | 1 | 0 | 35 | 65 | 35.00 | 53.85 | 1 | 0 |
Benjamin Calitz | IR A | 2 | 1 | 0 | 25 | 32 | 25.00 | 78.13 | 2 | 0 |
Chamindu Wickramasinghe | SLA | 4 | 2 | 0 | 24 | 36 | 12.00 | 66.67 | 3 | 0 |
Sharafuddin Ashraf | AFG A | 2 | 2 | 0 | 24 | 39 | 12.00 | 61.54 | 2 | 0 |
Pasindu Sooriyabandara | SLA | 1 | 1 | 0 | 20 | 22 | 20.00 | 90.91 | 2 | 0 |
Zubaid Akbari | AFG A | 2 | 2 | 0 | 19 | 46 | 9.50 | 41.30 | 2 | 0 |
Sediqullah Atal | AFG A | 2 | 2 | 0 | 19 | 39 | 9.50 | 48.72 | 1 | 0 |
Sonal Dinusha | SLA | 4 | 4 | 2 | 16 | 34 | 8.00 | 47.06 | 1 | 0 |
Dushan Hemantha | SLA | 5 | 1 | 0 | 13 | 25 | 13.00 | 52.00 | 0 | 0 |
Scott MacBeth | IR A | 2 | 2 | 0 | 9 | 17 | 4.50 | 52.94 | 1 | 0 |
Mohamed Shiraz | SLA | 5 | 1 | 0 | 8 | 9 | 8.00 | 88.89 | 0 | 0 |
Dilshan Madushanka | SLA | 5 | 1 | 1 | 7 | 4 | 0.00 | 175.00 | 1 | 0 |
Abdul Malik | AFG A | 2 | 2 | 0 | 4 | 22 | 2.00 | 18.18 | 1 | 0 |
Farmanullah | AFG A | 2 | 2 | 0 | 4 | 8 | 2.00 | 50.00 | 0 | 0 |
Gavin Hoey | IR A | 3 | 3 | 0 | 3 | 9 | 1.00 | 33.33 | 0 | 0 |
Naveed Zadran | AFG A | 2 | 2 | 2 | 3 | 5 | 0.00 | 60.00 | 0 | 0 |
Liam McCarthy | IR A | 3 | 2 | 0 | 2 | 14 | 1.00 | 14.29 | 0 | 0 |
Cian Robertson | IR A | 1 | 1 | 0 | 2 | 6 | 2.00 | 33.33 | 0 | 0 |
Matthew Foster | IR A | 2 | 2 | 1 | 0 | 7 | 0.00 | 0.00 | 0 | 0 |
Mohammad Ishaq | AFG A | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS