Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Lahiru Udara | SLA | 5 | 6 | 1 | 280 | 362 | 56.00 | 77.35 | 37 | 2 |
Matthew Breetzke | RSAA | 5 | 5 | 0 | 271 | 375 | 54.20 | 72.27 | 23 | 2 |
David Bedingham | RSAA | 3 | 3 | 1 | 208 | 152 | 104.00 | 136.84 | 23 | 5 |
Oshada Fernando | SLA | 2 | 2 | 0 | 202 | 268 | 101.00 | 75.37 | 33 | 0 |
Chamindu Wickramasinghe | SLA | 3 | 3 | 1 | 173 | 129 | 86.50 | 134.11 | 10 | 9 |
Nuwanidu Fernando | SLA | 5 | 6 | 0 | 171 | 223 | 28.50 | 76.68 | 18 | 2 |
Neil Brand | RSAA | 2 | 3 | 0 | 168 | 318 | 56.00 | 52.83 | 17 | 1 |
Pasindu Sooriyabandara | SLA | 5 | 6 | 1 | 160 | 301 | 32.00 | 53.16 | 19 | 0 |
Marques Ackerman | RSAA | 2 | 3 | 0 | 133 | 172 | 44.33 | 77.33 | 17 | 1 |
Meeka Eel Prince | RSAA | 3 | 3 | 0 | 99 | 121 | 33.00 | 81.82 | 4 | 4 |
Dewald Brevis | RSAA | 4 | 3 | 0 | 97 | 118 | 32.33 | 82.20 | 7 | 5 |
Sonal Dinusha | SLA | 5 | 4 | 2 | 96 | 159 | 48.00 | 60.38 | 9 | 1 |
Tshepang Dithole | RSAA | 2 | 3 | 0 | 94 | 220 | 31.33 | 42.73 | 14 | 0 |
Kamil Mishara | SLA | 3 | 3 | 0 | 92 | 102 | 30.67 | 90.20 | 13 | 1 |
Tony de Zorzi | RSAA | 3 | 2 | 0 | 78 | 67 | 39.00 | 116.42 | 6 | 4 |
Beyers Swanepoel | RSAA | 2 | 3 | 1 | 77 | 94 | 38.50 | 81.91 | 11 | 1 |
Sahan Arachchige | SLA | 3 | 3 | 0 | 67 | 81 | 22.33 | 82.72 | 5 | 1 |
Rivaldo Moonsamy | RSAA | 2 | 3 | 1 | 49 | 117 | 24.50 | 41.88 | 5 | 0 |
Dinura Kalupahana | SLA | 1 | 1 | 1 | 45 | 57 | 0.00 | 78.95 | 2 | 2 |
Senuran Muthusamy | RSAA | 3 | 2 | 0 | 37 | 32 | 18.50 | 115.63 | 5 | 1 |
Janith Liyanage | SLA | 2 | 2 | 1 | 36 | 86 | 36.00 | 41.86 | 4 | 0 |
Vishad Randika | SLA | 2 | 1 | 0 | 35 | 78 | 35.00 | 44.87 | 3 | 1 |
Eathan Bosch | RSAA | 3 | 1 | 1 | 32 | 31 | 0.00 | 103.23 | 4 | 0 |
Andile Simelane | RSAA | 2 | 2 | 0 | 30 | 26 | 15.00 | 115.38 | 0 | 2 |
Patrick Kruger | RSAA | 2 | 2 | 0 | 30 | 56 | 15.00 | 53.57 | 2 | 0 |
Migael Pretorius | RSAA | 2 | 3 | 0 | 26 | 57 | 8.67 | 45.61 | 2 | 0 |
Andile Phehlukwayo | RSAA | 3 | 2 | 0 | 24 | 20 | 12.00 | 120.00 | 2 | 1 |
Pawan Rathnayake | SLA | 2 | 2 | 0 | 24 | 60 | 12.00 | 40.00 | 2 | 0 |
Prenelan Subrayen | RSAA | 2 | 3 | 0 | 16 | 29 | 5.33 | 55.17 | 0 | 1 |
Dayyan Galiem | RSAA | 2 | 2 | 1 | 15 | 15 | 15.00 | 100.00 | 1 | 1 |
M Pongwana | RSAA | 3 | 2 | 0 | 15 | 27 | 7.50 | 55.56 | 2 | 0 |
Isitha Wijesundara | SLA | 2 | 1 | 0 | 13 | 29 | 13.00 | 44.83 | 1 | 1 |
Wanuja Sahan | SLA | 4 | 2 | 1 | 12 | 13 | 12.00 | 92.31 | 1 | 0 |
Codi Yusuf | RSAA | 4 | 3 | 0 | 8 | 26 | 2.67 | 30.77 | 0 | 0 |
Sinethemba Qeshile | RSAA | 2 | 2 | 0 | 7 | 24 | 3.50 | 29.17 | 0 | 0 |
Dushan Hemantha | SLA | 3 | 2 | 0 | 5 | 9 | 2.50 | 55.56 | 0 | 0 |
Tristan Luus | RSAA | 3 | 1 | 0 | 5 | 9 | 5.00 | 55.56 | 0 | 0 |
Mohamed Shiraz | SLA | 4 | 1 | 1 | 4 | 4 | 0.00 | 100.00 | 0 | 0 |
Eshan Malinga | SLA | 5 | 2 | 1 | 4 | 4 | 4.00 | 100.00 | 0 | 0 |
Andile Mogakane | RSAA | 3 | 2 | 0 | 3 | 6 | 1.50 | 50.00 | 0 | 0 |
Nqaba Peter | RSAA | 2 | 1 | 1 | 2 | 5 | 0.00 | 40.00 | 0 | 0 |
Lutho Sipamla | RSAA | 4 | 2 | 1 | 0 | 6 | 0.00 | 0.00 | 0 | 0 |
Chamika Gunasekara | SLA | 3 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 |
Jean Du Plessis | RSAA | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS