Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Will Young | NZ | 4 | 4 | 2 | 149 | 176 | 74.50 | 84.66 | 20 | 1 |
Michael Bracewell | NZ | 4 | 3 | 1 | 110 | 118 | 55.00 | 93.22 | 11 | 1 |
Mark Chapman | NZ | 4 | 3 | 0 | 79 | 92 | 26.33 | 85.87 | 7 | 3 |
Kusal Mendis | SL | 5 | 2 | 1 | 74 | 107 | 74.00 | 69.16 | 6 | 0 |
Henry Nicholls | NZ | 3 | 3 | 0 | 60 | 80 | 20.00 | 75.00 | 6 | 0 |
Tim Robinson | NZ | 4 | 4 | 0 | 51 | 53 | 12.75 | 96.23 | 7 | 0 |
Charith Asalanka | SL | 5 | 2 | 1 | 48 | 40 | 48.00 | 120.00 | 3 | 2 |
Pathum Nissanka | SL | 5 | 4 | 2 | 47 | 47 | 23.50 | 100.00 | 6 | 1 |
Glenn Phillips | NZ | 4 | 3 | 0 | 37 | 44 | 12.33 | 84.09 | 3 | 0 |
Mitchell Santner | NZ | 4 | 3 | 0 | 31 | 38 | 10.33 | 81.58 | 3 | 0 |
Dunith Wellalage | SL | 3 | 2 | 1 | 29 | 24 | 29.00 | 120.83 | 4 | 1 |
Maheesh Theekshana | SL | 5 | 1 | 1 | 27 | 44 | 0.00 | 61.36 | 2 | 1 |
Kamindu Mendis | SL | 5 | 2 | 0 | 23 | 19 | 11.50 | 121.05 | 4 | 0 |
Kusal Janith Perera | SL | 1 | 1 | 0 | 23 | 17 | 23.00 | 135.29 | 2 | 1 |
Wanidu Hasaranga | SL | 1 | 1 | 0 | 23 | 23 | 23.00 | 100.00 | 3 | 0 |
Janith Liyanage | SL | 4 | 1 | 0 | 22 | 39 | 22.00 | 56.41 | 1 | 0 |
Ish Sodhi | NZ | 4 | 3 | 0 | 19 | 22 | 6.33 | 86.36 | 2 | 0 |
Mitchell Hay | NZ | 4 | 3 | 0 | 10 | 15 | 3.33 | 66.67 | 0 | 1 |
Nathan Smith | NZ | 3 | 2 | 0 | 9 | 9 | 4.50 | 100.00 | 1 | 0 |
Jacob Duffy | NZ | 4 | 3 | 2 | 8 | 11 | 8.00 | 72.73 | 1 | 0 |
Sadeera Samarawickrama | SL | 4 | 1 | 0 | 8 | 17 | 8.00 | 47.06 | 0 | 0 |
Avishka Fernando | SL | 4 | 3 | 2 | 5 | 9 | 5.00 | 55.56 | 1 | 0 |
Bhanuka Rajapaksa | SL | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 1 | 0 |
Josh Clarkson | NZ | 1 | 1 | 0 | 3 | 6 | 3.00 | 50.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS