Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Dinesh Chandimal SL 2 3 0 207 429 69.00 48.25 24 0
Kusal Mendis SL 2 3 1 179 247 89.50 72.47 16 3
Angelo Mathews SL 2 3 1 164 393 82.00 41.73 14 0
Rachin Ravindra NZ 2 4 0 153 265 38.25 57.74 15 1
Kane Williamson NZ 2 4 0 138 261 34.50 52.87 11 2
Dimuth Karunaratne SL 2 3 0 131 244 43.67 53.69 10 0
Glenn Phillips NZ 2 4 1 131 163 43.67 80.37 8 8
Kamindu Mendis SL 2 3 1 129 435 64.50 29.66 30 4
Tom Blundell NZ 2 4 0 116 177 29.00 65.54 11 3
Mitchell Santner NZ 2 4 0 101 198 25.25 51.01 10 4
Tom Latham NZ 2 4 0 100 190 25.00 52.63 8 0
Devon Conway NZ 2 4 1 82 128 27.33 64.06 11 1
Daryl Mitchell NZ 2 4 0 79 132 19.75 59.85 9 2
Dhananjaya de Silva SL 2 2 0 51 101 25.50 50.50 6 0
Ajaz Patel NZ 2 4 1 38 108 12.67 35.19 4 1
Pathum Nissanka SL 2 3 0 30 38 10.00 78.95 5 0
Ramesh Mendis SL 1 2 0 15 67 7.50 22.39 2 0
Tim Southee NZ 2 3 0 14 25 4.67 56.00 1 1
Prabath Jayasuriya SL 2 2 0 11 39 5.50 28.21 2 0
William O'Rourke NZ 2 4 2 11 29 5.50 37.93 0 0
Lahiru Kumara SL 1 2 1 2 26 2.00 7.69 0 0
Asitha Fernando SL 2 2 1 0 11 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS