Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Kumar Sangakkara | SLM | 4 | 4 | 1 | 172 | 109 | 57.33 | 157.80 | 27 | 1 |
Asela Gunaratne | SLM | 4 | 4 | 1 | 160 | 104 | 53.33 | 153.85 | 19 | 3 |
Upul Tharanga | SLM | 4 | 4 | 1 | 133 | 78 | 44.33 | 170.51 | 13 | 6 |
Lendl Simmons | WIM | 3 | 3 | 1 | 110 | 83 | 55.00 | 132.53 | 8 | 4 |
Dwayne Smith | WIM | 3 | 3 | 0 | 94 | 79 | 31.33 | 118.99 | 12 | 4 |
Shaun Marsh | AUSM | 1 | 1 | 0 | 77 | 49 | 77.00 | 157.14 | 7 | 5 |
Lahiru Thirimanne | SLM | 4 | 3 | 0 | 76 | 54 | 25.33 | 140.74 | 11 | 1 |
Denesh Ramdin | WIM | 3 | 3 | 3 | 76 | 50 | 0.00 | 152.00 | 7 | 2 |
Ambati Rayudu | INDM | 1 | 1 | 0 | 74 | 50 | 74.00 | 148.00 | 9 | 3 |
Ben Dunk | AUSM | 1 | 1 | 0 | 56 | 29 | 56.00 | 193.10 | 5 | 4 |
Phil Mustard | ENM | 1 | 1 | 0 | 50 | 39 | 50.00 | 128.21 | 3 | 3 |
Brian Lara | WIM | 2 | 2 | 0 | 48 | 41 | 24.00 | 117.07 | 6 | 1 |
Isuru Udana | SLM | 4 | 3 | 0 | 42 | 21 | 14.00 | 200.00 | 2 | 4 |
Chadwick Walton | WIM | 3 | 3 | 0 | 37 | 27 | 12.33 | 137.04 | 3 | 2 |
Daniel Christian | AUSM | 1 | 1 | 0 | 34 | 13 | 34.00 | 261.54 | 4 | 2 |
William Perkins | WIM | 2 | 2 | 0 | 30 | 37 | 15.00 | 81.08 | 4 | 1 |
Seekkuge Prasanna | SLM | 4 | 3 | 0 | 25 | 21 | 8.33 | 119.05 | 3 | 1 |
Sachin Tendulkar | INDM | 1 | 1 | 0 | 25 | 18 | 25.00 | 138.89 | 2 | 1 |
Chaturanga de Silva | SLM | 4 | 3 | 2 | 24 | 11 | 24.00 | 218.18 | 1 | 2 |
Ben Cutting | AUSM | 1 | 1 | 1 | 19 | 7 | 0.00 | 271.43 | 1 | 2 |
Tim Bresnan | ENM | 1 | 1 | 1 | 18 | 17 | 0.00 | 105.88 | 2 | 0 |
Jonathan Carter | WIM | 3 | 1 | 0 | 17 | 10 | 17.00 | 170.00 | 2 | 0 |
Tim Ambrose | ENM | 1 | 1 | 0 | 17 | 18 | 17.00 | 94.44 | 0 | 0 |
Romesh Kaluwitharana | SLM | 4 | 1 | 0 | 16 | 18 | 16.00 | 88.89 | 1 | 0 |
Shane Watson | AUSM | 1 | 1 | 0 | 16 | 13 | 16.00 | 123.08 | 3 | 0 |
Stuart Binny | INDM | 1 | 1 | 1 | 16 | 9 | 0.00 | 177.78 | 0 | 2 |
Darren Maddy | ENM | 1 | 1 | 0 | 15 | 17 | 15.00 | 88.24 | 1 | 0 |
Narsingh Deonarine | WIM | 3 | 1 | 0 | 14 | 21 | 14.00 | 66.67 | 1 | 0 |
Gurkeerat Singh Mann | INDM | 1 | 1 | 0 | 14 | 12 | 14.00 | 116.67 | 2 | 0 |
Chris Tremlett | ENM | 1 | 1 | 1 | 13 | 9 | 0.00 | 144.44 | 1 | 1 |
Yuvraj Singh | INDM | 1 | 1 | 1 | 13 | 11 | 0.00 | 118.18 | 1 | 0 |
Jeevan Mendis | SLM | 4 | 3 | 1 | 12 | 10 | 6.00 | 120.00 | 1 | 0 |
Dilruwan Perera | SLM | 4 | 1 | 0 | 11 | 6 | 11.00 | 183.33 | 2 | 0 |
Nathan Reardon | AUSM | 1 | 1 | 1 | 11 | 9 | 0.00 | 122.22 | 0 | 1 |
Eoin Morgan | ENM | 1 | 1 | 0 | 10 | 14 | 10.00 | 71.43 | 0 | 1 |
Ashley Nurse | WIM | 3 | 3 | 1 | 5 | 11 | 2.50 | 45.45 | 0 | 1 |
Ravi Rampaul | WIM | 2 | 1 | 0 | 2 | 5 | 2.00 | 40.00 | 0 | 0 |
Chris Schofield | ENM | 1 | 1 | 0 | 1 | 5 | 1.00 | 20.00 | 0 | 0 |
Chinthaka Jayasinghe | SLM | 3 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Suranga Lakmal | SLM | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Yusuf Pathan | INDM | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 1 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS