Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Rohit Sharma | IND | 1 | 1 | 0 | 76 | 83 | 76.00 | 91.57 | 7 | 3 |
Daryl Mitchell | NZ | 1 | 1 | 0 | 63 | 101 | 63.00 | 62.38 | 3 | 0 |
Michael Bracewell | NZ | 1 | 1 | 1 | 53 | 40 | 0.00 | 132.50 | 3 | 2 |
Shreyas Lyer | IND | 1 | 1 | 0 | 48 | 62 | 48.00 | 77.42 | 2 | 2 |
Rachin Ravindra | NZ | 1 | 1 | 0 | 37 | 29 | 37.00 | 127.59 | 4 | 1 |
KL Rahul | IND | 1 | 1 | 1 | 34 | 33 | 0.00 | 103.03 | 1 | 1 |
Glenn Phillips | NZ | 1 | 1 | 0 | 34 | 52 | 34.00 | 65.38 | 2 | 1 |
Shubman Gill | IND | 1 | 1 | 0 | 31 | 50 | 31.00 | 62.00 | 0 | 1 |
Axar Patel | IND | 1 | 1 | 0 | 29 | 40 | 29.00 | 72.50 | 1 | 1 |
Hardik Pandya | IND | 1 | 1 | 0 | 18 | 18 | 18.00 | 100.00 | 1 | 1 |
Will Young | NZ | 1 | 1 | 0 | 15 | 23 | 15.00 | 65.22 | 2 | 0 |
Tom Latham | NZ | 1 | 1 | 0 | 14 | 30 | 14.00 | 46.67 | 0 | 0 |
Kane Williamson | NZ | 1 | 1 | 0 | 11 | 14 | 11.00 | 78.57 | 1 | 0 |
Ravindra Jadeja | IND | 1 | 1 | 1 | 9 | 6 | 0.00 | 150.00 | 1 | 0 |
Mitchell Santner | NZ | 1 | 1 | 0 | 8 | 10 | 8.00 | 80.00 | 0 | 0 |
Virat Kohli | IND | 1 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Nathan Smith | NZ | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS