
Sri Lanka Women
SL vs NZ, 3rd T20I
Overs | Maidens | Runs | Wickets | Econ | |
---|---|---|---|---|---|
Inoshi P | 3 | 0 | 27 | 1 | 9 |
M Mandara | 3 | 0 | 13 | 0 | 4.33 |
C Athapaththu | 3 | 0 | 19 | 1 | 6.33 |
S Kumari | 2.1 | 0 | 21 | 0 | 9.69 |
K Dilhari | 3 | 0 | 21 | 1 | 7 |
20-Over Match
Extras 3
Overs 14.1