Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
1 | 6 | 23 | 0 | 0 | 0.00 | 23.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Raddolugama-A VS Raddolugama-B | 1st | 0 | 0 | 0 | 0 | DNB |
Match | Inning | Overs | Balls | Mdns | Runs | Wkts | Ave | Econ |
Raddolugama-A VS Raddolugama-B | 2nd | 1 | 6 | 0 | 23 | 0 | 0.00 | 23.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS