Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Sri Lanka Women VS Scotland Women | 1st | 0 | 2 | 0 | 0 | 0 | Bowled |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS